Quote:
Originally Posted by FXSeo
I've had some fellow trader friends quit on this mechanical system following the huge drawdowns earlier this year.
|
Latest Results for Hans123 System traded manually:
August
EUR GBP EUR GBP totalday grandtotal
1 -24 +23 -3 +38 +34 +34
2 +15 -30 +18 +47 +50 +84
3 +80 +17 +80 +12 +189 +273
6 +7 +120 -9 -28 +90 +363
7 +41 0 +32 0 +73 +436
8 +80 +120 +8 +17 +225 +661
9 +80 0 +39 -70 +49 +710
10 -50 -140 0 0 -190 +520
13 +41 +53 +29 +123 +643
14 +24 +87 +24 +10 +145 +788
15 +46 -140 +34 -140 -200 +588
16 0 -50 -24 -74 +514
17 +80 +120 +80 +120 +400 +914
Total result for Year 2007 Started January 2007: -50 pip.
Stranegly HANS123 recovered all losses in one month.