View Single Post
  #9 (permalink)  
Old 03-27-2006, 09:05 AM
ttt123 ttt123 is offline
Sophomore
 
Join Date: Nov 2005
Posts: 36
Thanks: 0
Thanked 0 Times in 0 Posts
ttt123 is on a distinguished road
Default

Thank you for the pixs Scorpion.
I checked out this "Zet 8". The most interesting for me were the dates of Moon Apogees and Perigees. Don't you think that there are a lot of good entry points among them?

Moon Apogees and Perigees in Year 2004
Apogee(km) Perigee(km)
3.01.2004 20:08 1Gem 4 405734.481 22.12.2003 11:43 17Sgr15 358330.209
31.01.2004 13:54 6Gem11 404843.945 1/ 19.01.2004 19:16 0Cap32 362753.208
28.02.2004 10:42 12Gem28 404298.815 2/ 16.02.2004 7:32 3Cap10 368292.692
27.03.2004 7:03 18Gem30 404559.283 3/ 12.03.2004 3:59 29Sco26 369472.097
24.04.2004 0:31 23Gem24 405433.639 4/ 8.04.2004 2:32 24Sco21 364525.535
21.05.2004 12:12 25Gem52 406281.480 5/ 6.05.2004 4:38 4Sgr41 359799.060
17.06.2004 16:16 24Gem54 406573.561 6/ 3.06.2004 13:17 18Sgr37 357243.418
14.07.2004 21:20 24Gem25 406173.232 7/ 1.07.2004 23:02 3Cap11 357452.425
11.08.2004 9:39 27Gem12 405260.125 8/ 30.07.2004 6:27 16Cap33 360336.381
8.09.2004 2:42 1Cnc54 404425.604 9/ 27.08.2004 5:45 25Cap29 365127.776
5.10.2004 22:08 7Cnc32 404286.622 10/ 22.09.2004 21:03 16Cap16 369624.436
2.11.2004 18:03 13Cnc26 404961.935 11/ 17.10.2004 23:43 15Sgr60 367786.009
30.11.2004 11:13 18Cnc20 405927.657 12/ 14.11.2004 13:46 19Sgr38 362327.555
27.12.2004 18:58 18Cnc59 406479.916 12.12.2004 21:19 2Cap56 357990.539

2005
Apogee(km) Perigee(km)
27.12.2004 18:58 18Cnc59 406479.916 12.12.2004 21:19 2Cap56 357990.539
23.01.2005 18:37 15Cnc46 406457.043 10.01.2005 9:59 19Cap 2 356569.336
20.02.2005 4:50 17Cnc35 405833.167 1/ 7.02.2005 22:04 4Aqr50 358556.046
19.03.2005 22:49 22Cnc50 404883.107 2/ 8.03.2005 3:31 17Aqr 3 363214.736
16.04.2005 18:39 28Cnc42 404343.367 3/ 4.04.2005 11:01 17Aqr 1 368461.718
14.05.2005 13:43 4Leo10 404637.868 4/ 29.04.2005 10:19 14Cap46 68995.362
11.06.2005 6:17 8Leo43 405535.918 5/ 26.05.2005 10:49 10Cap49 364219.748
8.07.2005 17:51 11Leo12 406379.041 6/ 23.06.2005 11:52 20Cap44 359660.853
4.08.2005 22:03 10Leo19 406629.659 7/ 21.07.2005 19:49 4Aqr24 357155.422
1.09.2005 2:45 9Leo38 406192.614 8/ 19.08.2005 5:41 19Aqr 5 357398.123
28.09.2005 15:25 12Leo32 405275.074 9/ 16.09.2005 13:58 2Psc51 360418.034
26.10.2005 9:35 17Leo42 404454.998 10/ 14.10.2005 14:06 12Psc 7 365472.916
23.11.2005 6:15 23Leo52 404330.074 11/ 10.11.2005 0:27 0Psc 3 370046.248
21.12.2005 2:44 0Vir 3 404978.316 12/ 5.12.2005 4:23 0Aqr28 367391.563

Moon Apogees and Perigees in Year 2006
Apogee(km) Perigee
21.12.2005 2:44 0Vir 3 404978.316 1.01.2006 22:40 6Aqr29 361765.958
17.01.2006 18:56 4Vir29 405859.689 30.01.2006 7:44 20Aqr38 357784.803
14.02.2006 0:29 4Vir 4 406352.456 1/ 27.02.2006 20:18 6Psc36 356882.939
13.03.2006 1:30 1Vir32 406291.870 2/ 28.03.2006 7:05 21Psc35 359159.296
9.04.2006 13:09 4Vir 1 405578.804 3/ 25.04.2006 10:24 2Ari34 363713.386
7.05.2006 6:42 9Vir 2 404608.524 4/ 22.05.2006 15:16 1Ari 7 368577.003
4.06.2006 1:39 14Vir29 404120.475 5/ 16.06.2006 17:05 0Psc35 368886.279
1.07.2006 20:13 19Vir44 404484.903 6/ 13.07.2006 17:39 26Aqr45 364267.558
29.07.2006 13:08 24Vir27 405435.586 7/ 10.08.2006 18:32 6Psc29 359738.487
26.08.2006 1:33 27Vir19 406285.466 8/ 8.09.2006 3:09 20Psc21 357172.802
22.09.2006 5:36 26Vir19 406497.430 9/ 6.10.2006 14:18 5Ari33 357414.963
19.10.2006 9:46 25Vir19 406053.008 10/ 3.11.2006 23:56 19Ari56 360609.810
15.11.2006 23:25 28Vir37 405160.110 11/ 2.12.2006 0:13 29Ari16 365947.263
13.12.2006 18:56 4Lib23 404377.984 12/ 28.12.2006 2:21 12Ari29 370360.066

It's hard for me to identify any sequence. Some of them are good, other not so good but there must have something /any event/ which happens. This event can be our filter.
What do you think guys? What are your observations?

REGARDS

Last edited by ttt123 : 03-27-2006 at 09:07 AM.
Reply With Quote

Registered members have access to special online forex currency trading tools, software, mt4 expert advisors and indicators. Register now

Main Menu

Economic Forecast