
10-03-2006, 03:19 PM
|
|
Freshman
|
|
Join Date: Sep 2006
Posts: 8
Thanks: 0
Thanked 0 Times in 0 Posts
|
|
Forex System; 26%/month since jan.2006
Hi
Here the newest performance including september.
Managed account performance:
January 2006 + 610 pts (30.5% gross)
February 206 + 115 pts (5.75% gross)
March 2006 + 262 pts (13.1% gross)
April 2006 + 650 pts (32.5% gross)
May 2006 + 1,126 pts (56.3% gross)
June 2006 + 386 pts (19.3% gross)
July 2006 + 407 pts (20.35% gross)
August 2006 + 643pts (32.15% gross)
September 2006 + 164pts (8.2% gross)
Available as a managed account.
More info ( track record, account statements etc. ) at:
foxfx2006-profit@yahoo.de
Regards
Lemy
|