View Single Post
Forex System; 17%/month since jan.2006
  #6 (permalink)  
Old 12-05-2006, 04:00 PM
lemy lemy is offline
Freshman
 
Join Date: Sep 2006
Posts: 8
Thanks: 0
Thanked 0 Times in 0 Posts
lemy is on a distinguished road
Default Forex System; 17%/month since jan.2006

Hi

Here the newest performance including november.
System Nr. 1 since february 2006 348% !! and Nr. 2 358% !!
Both systems are operated by independent providers, for that reason they are suited excellent for a diversification.

Managed account performance account nr.1:

2006 January 2006 + 610 pts (30.5% gross)
2006 February 206 + 115 pts (5.75% gross)
2006 March 2006 + 262 pts (13.1% gross)
2006 April 2006 + 650 pts (32.5% gross)
2006 May 2006 + 1,126 pts (56.3% gross)
2006 June 2006 + 386 pts (19.3% gross)
2006 July 2006 + 407 pts (20.35% gross)
2006 August 2006 + 643 pts (32.15% gross)
2006 September 2006 + 164 pts (8.2% gross)

2006 October 2006 – 293 pts ( - 17.93% gross)
2006 November 2006 + 320 pts ( 9.35% gross)
2006 YTD +4395 pips (348% gross)

Managed account performance account nr.2:



2006 February 154 pts 11.36%
2006 March 231 pts 19.38 %
2006 April 287 pts 26.83 %
2006 May 767 pts 96.57 %
2006 June 215 pts -13.51 % ( performancefee )
2006 July 204 pts 17.39 %
2006 August -170 pts -10.6 %
2006 September 258 pts 13.74 %
2006 October 125 pts 9.54 %
2006 November 181 pts 18.62 %
2006 YTD 2272 pts + 358 % !!


Available as a managed account.

More info ( track record, account statements etc. ) at:

http://www.best-trading-systems.com/en.html


Regards

Lemy
Reply With Quote

Registered members have access to special online forex currency trading tools, software, mt4 expert advisors and indicators. Register now

Main Menu

Economic Forecast