View Single Post
  #20 (permalink)  
Old 03-13-2007, 02:03 AM
ADUNBS FX ADUNBS FX is offline
Sophomore
 
Join Date: Jan 2007
Posts: 38
Thanks: 0
Thanked 1 Time in 1 Post
ADUNBS FX is on a distinguished road
Default

Forecast for the 13 of March 2007.
The main feature is contradiction of allies

*GBP is going down ALONE



Movement upwards
condition - a puncture of 1.9432 swiftly

resistances
1.)* 1.9432 = local maximum = 50% h4 1.9183-1.9673
2.)* 1.9461 = 38% from d1 correction = 1.9183-1.9916
3.)* 1.9488 = 62% h4 1.9183-1.9673
4.)* 1.9545 (50) = 76% h4 1.9183-1.9673 + 50% D1 1.9183-1.9916 + 162%
5.) in case of puncture of the high, the 5-th wave will be considered as cutted and movement will be fast.

Movement downwards (I trend to this variant with drawing of a diver on h4.)
Confirmation is ZIFRAS downwards at GBP
* puncture of mimums 1.9250 and 1.9183 - drawing of the 5-th wave
supports
6)* 1.9246 = 76% from h4 1.9183-1.9432 + stops of banks
7)* 1.9220 = 200% from a turn zigzag on m15 1.9329-1.9432 (1.9226 = 123% from a turn zigzag on h1 1.9266-1.9432)
8.)* 1.9203 = 138% from the turn zigzag on h1 1.9266-1.9432
9)* 1.9183 = 100% h4 (= 5-th? bearish h4 wave in limits of the 1-st wave on D1)
10)* 1.9165 = 162% from the turn zigzag on h1 1.9266-1.9432
11)* 1.9145 = 123% from h4 1.9183-1.9357
12)* 1.9106 = 123% from D1 1.9265-1.9916
13)* 1.9080 = 162% from h4 1.9183-1.9357
14)*A variant of not fast movement from level to level.
(aliies are against this variant)

15.)A variant of a flat and wining over allies.
Reply With Quote

Registered members have access to special online forex currency trading tools, software, mt4 expert advisors and indicators. Register now

Main Menu

Economic Forecast