Forex Buy & Sell Trading Signals - page 25

 

Hello Traders,

Forex Signals & Analysis for 12th April 2012:

Short Term Signals:

Usd/Chf Buy at 0.9120/25 then 0.9100/05 then 0.9070/75, sell at 0.9210/15 then 0.9225/30 then 0.9365/70

Usd/Jpy Buy at 80.45/50 then 80.25/30 then 80.00/05, sell at 81.20/25 then 81.40.45 then 81.65/70

Euro/Usd Buy at 1.3045/50 then 1.3015/20 then 1.2970/75, sell at 1.3170/75 then 1.3200/05 then 1.3240/45

Gbp/Usd Buy at 1.5840/45 then 1.5810/15 then 1.5770/75, sell at 1.5955/60 then 1.5980/85 then 1.6030/35

Medium Term Daily Analysis:

Usd/Chf This pair is on uptrend, retracement at 0.9165/75, as swing buy with Tp1 0.9210/15 Tp2 0.9225/30 Tp3 0.9365/70 while as breakout sell at 0.9165/75 with Tp1 0.9120/25 Tp2 0.9100/05 Tp3 0.9070/75

Usd/Jpy This pair is on downtrend, retracement at 81.10/15, as swing sell with Tp1 low at 80.65/70 Tp2 80.45/50 Tp3 80.25/30 Tp4 80.00/05 while as breakout buy at 81.10/15 with Tp1 81.25 Tp2 81.40/45 Tp3 81.65/70

Euro/Usd This pair is on downtrend, retracement at 1.3105/15, as swing sell with Tp1 1.3045/50 Tp2 low at 1.3015/20 Tp3 1.2970/75 while as breakout buy at 1.3105/15 with Tp1 1.3170/75 Tp2 1.3200/05 Tp3 1.3240/45

Gbp/Usd This pair is on downtrend, retracement at 1.5905/15, as swing sell with Tp1 1.5840/45 Tp2 1.5810/15 Tp3 1.5770/75 while as breakout buy at 1.5905/15 with Tp1 1.5955/60 Tp2 1.5980/85 Tp3 1.6030/35

Euro/Gbp This pair is on downtrend, retracement at 0.8245/50, as swing sell with Tp1 0.8220/25 Tp2 low at 0.8215 Tp3 0.8195/00 while as breakout buy at 0.8245/50 with Tp1 0.8265/70 Tp2 0.8275/80 Tp3 0.8285/90

Usd/Cad This pair is on uptrend, retracement at 1.0010/20, as swing buy with Tp1 High at 1.0050/55 Tp2 1.0060/65 Tp3 1.0075/80 Tp4 1.0095/00 while as breakout sell at 1.0010/20 with Tp1 1.0000 Tp2 0.9985/90 Tp3 0.9965/70

Aud/Usd This pair is on downtrend, retracement at 1.0310/20, as swing sell with Tp1 1.0215/20 Tp2 low at 1.0175/80 Tp3 1.0130/35 while as breakout buy at 1.0310/20 with Tp1 1.0360/65 Tp2 1.0390/95 Tp3 1.0450/55

Nzd/Usd This pair is on downtrend, retracement at 0.8185/90, as swing sell with Tp1 0.8120/25 Tp2 low at 0.8095/00 Tp3 0.8055/60 while as breakout buy at 0.8185/90 with Tp1 0.8230/35 Tp2 0.8260/65 Tp3 0.8300/05

Euro/Chf This pair is moving sideways, buy at 1.2020/25 with Tp1 1.2040/45 Tp2 1.2045/50 Tp3 1.2060/65 while sell at 1.2020/25 with Tp1 1.2005/10 Tp2 1.1995/00 Tp3 1.1985/90

Gbp/Chf This pair is on uptrend, retracement at 1.4570/80, as swing buy with Tp1 High at High at 1.4615/25 Tp2 1.4645/50 Tp3 1.4685/90 while as breakout sell at 1.4570/80 with Tp1 1.4530/35 Tp2 1.4505/10 Tp3 1.4475/80

Euro/Jpy This pair is on downtrend, retracement at 106.30/40, as swing sell with Tp1 low at 105.40/50 Tp2 105.15/20 Tp3 104.75/80 Tp4 104.10/15 while as breakkout buy at 106.30/40 with Tp1 106.85/90 Tp2 107.25/30 Tp3 107.85/90

Gbp/Jpy This pair is on downtrend, retracement at 128.90/00, as swing sell with Tp1 low at 128.00/10 Tp2 127.65/70 Tp3 127.20/25 Tp4 126.55/60, while as breakout buy at 128.90/00 with Tp1 129.45/50 Tp2 129.85/90 Tp3 130.50/55

Gold is on uptrend, retracement at 1654/55, as swing buy with Tp1 1664/65 Tp2 1667/68 Tp3 1672/73 while as breakout sell at 1654/55 with Tp1 1651/52 Tp2 1648/49 Tp3 1643/44

Oil is on downtrend, retracement at 102.85/90, as swing sell with Tp1 100.70.75 Tp2 low at 100.40/50 Tp3 99.80/85 Tp4 98.85/90 while as breakout buy at 102.85/90 with Tp1 103.85/90 Tp2 104.45/50 Tp3 105.75/80

We have Important News Releases today for the Aussie, Loonie, & Dollar Currency:

- Aud Employment Change & Unemployment Rate: Buy Aud/Usd if 10K or better or/& 5.2% or better(as 5.1%) while sell if 2K or worse or/& 5.3% or worse(as 5.4%)

- CAD Trade Balance: Buy Usd/Cad if 1.9B or less while sell if 2.4B or more

- US Trade Balance, PPI, & Unemployment Claims: Buy Usd/Chf & Usd/Jpy if -50B or better, 0.5% or more, or/& 345K or better(the 3 news in arranged order respectively), while Buy Euro/Usd & Gbp/Usd if -52B or worse, 0.1% or less, or/& 365K or worse(more)

Have A Great Trading Day

 

Hello Traders,

Forex Signals & Analysis for 13th April 2012:

Short Term Signals:

Usd/Chf Buy at 0.9060/65 then 0.9035/40 then 0.8985/90, sell at 0.9180/85 then 0.9210/15 then 0.9245/50

Usd/Jpy Buy at 80.60/65 then 80.50/55 then 80.25/30, sell at 81.15/20 then 81.30/35 then 81.45/50

Euro/Usd Buy at 1.3095/00 then 1.3055/60 then 1.3010/15, sell at 1.3245/50 then 1.3275/80 then 1.3340/45

Gbp/Usd Buy at 1.5895/00 then 1.5865/70 then 1.5825/30, sell at 1.6005/10 then 1.6030/35 then 1.6075/80

Mdeium Term Daily Analysis:

Usd/Chf This pair trying to base on downtrend today below retracement at 0.9130/40, as swing sell with Tp1 0.9060/65 Tp2 0.9035/40 Tp3 low at 0.8985/90 while as breakout buy at 0.9130/40 with Tp1 0.9180/85 Tp2 High at 0.9210/15 Tp3 0.9245/50

Usd/Jpy This pair is on downtrend, retracement at 81.00/05, as swing sell with Tp1 80.60/65 Tp2 low at 80.50/55 Tp3 80.25/30 while as breakout buy at 81.00/05 with Tp1 81.15/20 Tp2 81.30/35 Tp3 81.45/50

Euro/Usd This pair is trying to base on uptrend today, above retracement at 1.3150/60, as swing buy with Tp1 1.3245/50 Tp2 1.3275/80 Tp3 1.3340/45 while as breakout sell at 1.3150/60 with Tp1 1.3095/00 Tp2 1.3055/60 Tp3 1.3010/15

Gbp/Usd This pair is trying to base on uptrend today, above retracement at 1.5925/35, as swing buy with Tp1 1.6005/10 Tp2 High at 1.6030/35 Tp3 1.6075/80 while as breakout sell at 1.5925/35 with Tp1 1.5895/00 Tp2 1.5865/70 Tp3 1.5825/30

Euro/Gbp This pair is on downtrend but might change this view is basing above retracement at 0.8265/70, as swing sell with Tp1 0.8225/30 Tp2 low at 0.8205/10 Tp3 0.8190/95 while as breakout buy at 0.8265/70 with Tp1 0.8280/85 Tp2 0.8295/00 Tp3 0.8320/25

Usd/Cad This pair trying to base on downtrend today as continuation of reversal movement of yesterday, below retracement at 0.9960/70 as swing sell with Tp1 0.9890/95 Tp2 low at 0.9865/75 Tp3 0.9805/10 while as breakout buy at 0.9960/70 with Tp1 1.0030/35 Tp2 1.0070/75 Tp3 1.0105/10

Aud/Usd This pair is on uptrend today effected by yesterday big upward movement resulted by Good Aussie news Release(talked about yesterday..), retracement at 1.0370/80, as swing buy with Tp1 1.0510/15 Tp2 1.0545/50 Tp3 1.0645/50 while as breakout sell at 1.0370/80 with Tp1 1.0305/10 Tp2 1.0240/45 Tp3 low at 1.0185/90

Nzd/Usd This pair is on uptrend today, retracement at 0.8230/40, as swing buy with Tp1 High at 0.8280/90 Tp2 0.8320/25 Tp3 0.8345/50 Tp4 0.8410/15 while as breakout sell at 0.8230/40 with Tp1 0.8180/85 Tp2 0.8135/40 Tp3 0.8100/05

Euro/Chf This pair is moving sideways, buy at 1.2020/25 with Tp1 1.2030/35 Tp2 1.2045/50 Tp3 1.2055/60 while sell at 1.2020/25 with Tp1 1.2000/05 Tp2 1.1995/00 Tp3 1.1985/90

Gbp/Chf This pair is trying to base on downtrend today, below retracement at 1.4545/55, as swing sell with Tp1 1.4490/95 Tp2 1.4470/75 Tp3 1.4420/25 while as breakout buy at 1.4545/55 with Tp1 1.4610/15 Tp2 1.4645/50 Tp3 1.4675/80

Euro/Jpy This pair is on downtrend, retraceemnt at 107.30/40, as swing sell with Tp1 105.90/95 Tp2 105.60/65 Tp3 low at 105.25/30 while as breakout buy at 107.30/40 with Tp1 107.85/90 Tp2 108.35/40 Tp3 108.70/80

Gbp/Jpy This pair is on downtrend, retracement at 129.75/85, as swing sell with Tp1 128.45/50 Tp2 128.15/20 Tp3 low at 127.80/90 while as breakout buy at 129.75/80 with Tp1 130.20/25 Tp2 130.85/90 Tp3 131.10/15

Gold is on uptrend, retracement at 1666/67, as swing buy with Tp1 High at 1691/92 Tp2 1698/99 Tp3 1716/17 while sell at 1666/67 with Tp1 1650/51 Tp2 1638/39 Tp3 1627/28

Oil is on uptrend, retracement at 103.05/10, as swing buy with Tp1 104.75/80 Tp2 105.30/35 Tp3 106.30/35 while as breakout sell at 103.05/10 with Tp1 102.20/25 Tp2 101.50/55 Tp3 100.70/75

We have Important news releases today for the Sterling & Dollar Currencies:

- UK PPI Input: Buy Gbp/Usd if 1.5% or more while sell if 0.9% or lower

- US Core CPI: Buy Usd/Chf & Usd/Jpy if 0.4% or more while Buy Euro/Usd & Gbp/Usd if -0.1% or worse

- US Preliminary Consumer Sentiment: Buy Usd/Chf & Usd/Jpy if 78 or better while Buy Euro/Usd & Gbp/Usd if 74 or worse

***I will also keep close focus and attention at China GDP Numbers(Buy Majors against Dollar if 8.5% or better while Buy Dollar if 8.3% or weaker) coming out few hours from now, besides Fed Chairman Ben Bernanke talks at late hours today(NewYork Session) that will surely as usual effect the Dollar Currency specifically and the whole market movement in General.

Have A Great Trading Day & A Happy Weekend

 

Hello Traders,

Forex Signals & Analysis for 16th April 2012:

Short Term Signals:

Usd/Chf Buy at 0.9105/10 then 0.9065/70 then 0.9025/30, sell at 0.9240/45 then 0.9260/65 then 0.9325/30

Usd/Jpy Buy at 80.65/70 then 80.55/60 then 80.35/40, sell at 81.20/25 then 81.35/40 then 81.50/55

Euro/Usd Buy at 1.3010/15 then 1.2980/85 then 1.2895/00, sell at 1.3190/95 then 1.3245/50 then 1.3290/95

Gbp/Usd Buy at 1.5780/85 then 1.5755/60 then 1.5670/75, sell at 1.5955/60 then 1.6010/15 then 1.6055/60

Medium Term Daily Analysis:

Usd/Chf This pair is on uptrend, retracement at 0.9170/80, as swing buy with Tp1 High at 0.9240/45 Tp2 0.9260/65 Tp3 0.9325/30 while as breakout sell at 0.9170/80 with Tp1 0.9105/10 Tp2 0.9065/70 Tp3 0.9025/30

Usd/Jpy This pair is on downtrend, retracement at 80.95/00, as swing sell with Tp1 80.65/70 Tp2 80.65/70 Tp3 low at 80.35/40 while as breakout buy with Tp1 81.20/25 Tp2 81.35/40 Tp3 81.50/55

Euro/Usd This pair is on downtrend, retracement at 1.3100/10, as swing sell with Tp1 1.3010/15 Tp2 1.2980/85 Tp3 1.2895/00 while as breakout buy at 1.3100/10 with Tp1 1.3190/95 Tp2 1.3245/50 Tp3 1.3290/95

Gbp/Usd This pair is on downtrend, retracement at 1.5880/90, as swing sell with Tp1 low at 1.5780/85 Tp2 1.5755/60 Tp3 1.5670/75 while as breakout buy at 1.5880/90 with Tp1 1.5955/60 Tp2 1.6010/15 Tp3 1.6055/60

Euro/Gbp This pair is on downtrend, retracement at 0.8245/50, as swing sell with Tp1 0.8220/25 Tp2 low at 0.8200/10 Tp3 0.8185/90 while as breakout buy at 0.8245/50 with Tp1 0.8275/80 Tp2 0.8285/90 Tp3 0.8305/10

Usd/Cad This pair is moving sideways with uptrend basis, buy at 0.9980/85 with Tp1 1.0025/30 Tp2 High at 1.0040/45 Tp3 1.0085/90 while sell at 0.9970/75 with Tp1 0.9930/35 Tp2 0.9900/05 Tp3 low at 0.9880/85

Aud/Usd This pair is on uptrend basis, retracement at 1.0360/70, as swing buy with Tp1 1.0450/55 Tp2 1.0485/90 Tp3 1.0525/30 while as breakout sell at 1.0360/70 with Tp1 1.0320/25 Tp2 1.0295/00 Tp3 1.0235/40

Nzd/Usd This pair is on uptrend basis, retracement at 0.8230/35, as swing sell with Tp1 0.8305/10 Tp2 0.8345/50 Tp3 0.8380/85 while as breakout sell at 0.8230/35 with Tp1 0.8180/85 Tp2 0.8165/70 Tp3 0.8100/05

Euro/Chf This pair is moving sideways, buy at 1.2020 with Tp1 1.2030/35 Tp2 1.2040 Tp3 1.2045/50 while sell at 1.2020 with Tp1 1.2005/10 Tp2 1.2000/05 Tp3 1.1995/00

Gbp/Chf This pair is on uptrend, retracement at 1.4570/75, as swing buy with Tp1 High at 1.4615/25 Tp2 1.4640/45 Tp3 1.4675/80 while as breakout sell at 1.4570/75 with Tp1 1.4515/20 Tp2 1.4490/95 Tp3 1.4450/55

Euro/Jpy This pair is on downtrend, retracement at 106.10/20, as swing sell with Tp1 105.10/15 Tp2 low at 104.75/85 Tp3 103.95/00 while as breakout buy at 106.10/20 with Tp1 107.00/05 Tp2 107.55/60 Tp3 108.05/10

Gbp/Jpy This pair is on downtrend, retracement at 128.60/70, as swing sell with Tp1 low at 127.45/50 Tp2 127.15/20 Tp3 126.20/25 while as breakout sell at 128.60/70 with Tp1 129.45/50 Tp2 130.05/10 Tp3 130.60/65

Gold is on downtrend, retracement at 1656/57, as swing sell with TP1 1640/41 TP2 1632/33 TP3 1616/17, while as breakout buy at 1656/57 with TP1 1679/80 TP2 1690/91 TP3 1702/03

Oil is on downtrend retracement at 102.80/85, as swing sell with TP1 102.10/15 TP2 101.75/80 TP3 100.95/00 TP4 low at 100.30/35 while as breeakout buy at 102.80/85 with TP1 103.85/90 TP2 104.40/45 TP3 104.90/95

We have an Important News Release today for the Dollar Currency:

- US Core Retail Sales & Retail Sales: Buy Usd/Chf & Usd/Jpy if 0.8% or above for the first or/& 0.6% or above for the second while Buy Euro/Usd & Gbp/Usd if 0.4% or less for the first or/& 0.2% or less for the second

Have A Great Trading Day

 

Hello Traders,

Forex Signals & Analysis for 17th April 2012:

Short Term Signals:

Usd/Chf Buy at 0.9090/95 then 0.9065/70 then 0.8990/95, sell at 0.9240/45 then 0.9285/90 then 0.9325/30

Usd/Jpy Buy at 80.00/05 then 79.85/90 then 79.40/45, sell at 80.95/00 then 81.25/30 then 81.50/55

Euro/Usd Buy at 1.3005/10 then 1.2940/45 then 1.2885/90, sell at 1.3210/15 then 1.3245/50 then 1.3345/50

Gbp/Usd Buy at 1.5820/25 then 1.5780/85 then 1.5745/50, sell at 1.5945/50 then 1.5965/70 then 1.6025/30

Medium Term Daily Signals:

Usd/Chf This pair is mixed with uptrend basis, sell at 0.9155/65 with Tp1 0.9090/95 Tp2 0.9065/70 Tp3 0.8990/95 while buy at 0.9155/65 with Tp1 0.9240/45 Tp2 0.9285/90 Tp3 0.9325/30

Usd/Jpy This pair is on downtrend, retracement at 80.65/70, as swing sell with Tp1 low at 80.00/05 Tp2 79.85/90 Tp3 79.40/45 while as breakout buy with Tp1 80.95/00 Tp2 81.25/30 Tp3 81.50/55

Euro/Usd This pair is mixed with downtrend basis, buy at 1.3110/20 with Tp1 1.3210/15 Tp2 1.3245/50 Tp3 1.3345/50 while sell at 1.3110/20 with Tp1 low at 1.3005/10 Tp2 1.2940/45 Tp3 1.2885/90

Gbp/Usd This pair is mixed with downtrend basis, buy at 1.5880/90 with Tp1 1.5945/50 Tp2 1.5965/70 Tp3 1.6025/30 while sell at 1.5880/90 with Tp1 1.5820/25 Tp2 low at 1.5780/85 Tp3 1.5745/50

Euro/Gbp This pair is moving sideways, buy at 0.8250/55 with Tp1 0.8290/95 Tp2 0.8305/10 Tp3 0.8345/50 while sell at 0.8250/55 with Tp1 0.8210/15 Tp2 0.8185/90 Tp3 0.8165/70

Usd/Cad This pair is on uptrend, retracement at 0.9980/90, as swing buy with Tp1 High at 1.0035/45 Tp2 1.0055/60 Tp3 1.0080/85 while as breakout sell at 0.9980/90 with Tp1 0.9955/60 Tp2 0.9940/45 Tp3 0.9905/10

Aud/Usd This pair is mixed with uptrend basis, retracement at 1.0325/35, as swing buy with Tp1 1.0395/00 Tp2 1.0415/20 Tp3 1.0450/55 while as breakout sell at 1.0325/35 with Tp1 1.0300/05 Tp2 1.0275/80 Tp3 low at 1.0245/50

Nzd/Usd This pair is mixed, Buy at 0.8200/10 with Tp1 0.8255/60 Tp2 0.8280/85 Tp3 0.8315/20 while sell at 0.8190/00 with Tp1 0.8145/50 Tp2 0.8125/30 Tp3 0.8080/85

Euro/Chf This pair is moving sideways, Buy at 1.2020 with Tp1 1.2025/30 Tp2 1.2035/40 Tp3 1.2055/60 while sell at 1.2020 with Tp1 1.2005/10 Tp2 low at 1.1995/00

Gbp/Chf This pair is trying to base on downtrend, if bases below retracement at 1.4555/60, as swing sell with Tp1 1.4480/85 Tp2 1.4455/60 Tp3 1.4385/90 while as breakout buy at 1.4555/60 with Tp1 1.4635/40 Tp2 1.4680/85 Tp3 1.4720/25

Euro/Jpy This pair is on downtrend, retracement at 105.80/90, as swing sell with Tp1 low at 104.55/65 Tp2 104.15/20 Tp3 103.70/75 while as breakout buy at 105.80/90 with Tp1 106.25/30 Tp2 106.55/60 Tp3 107.30/35

Gbp/Jpy This pair is on downtrend, retracement at 128.15/25, as swing sell with Tp1 low at 126.90/00 Tp2 126.50/55 Tp3 125.90/00 while as breakout buy at 128.15/25 with Tp1 128.60/65 Tp2 129.00/05 Tp3 129.65/70

Gold is mixed with downtrend basis, sell at 1654/55 with Tp1 1639/40 Tp2 1633/34 Tp3 low at 1625/26 buy at 1654/55 with Tp1 1661/62 Tp2 1666/67 Tp3 1675/76

Oil is mixed, buy at 102.75/85 with Tp1 103.90/95 Tp2 104.35/40 Tp3 105.30/35 while sell at 101.80/85 Tp2 101.10/15 Tp3 100.55/60

We have Important News Releases for the Aussie, Sterling, Euro, Dollar, & Loonie Currency:

- Aud Monetary Policy Minutes: Buy Aud/Usd if statement of meeting minutes is Hawkish while sell if Dovish statement

- UK CPI: Buy Gbp/Usd id 3.7% or more while sell if 3.3% or below

- Euro German Economic Sentiment: Buy Euro/Usd if 22 or better while sell if 15 or worse

- US Building Permits: Buy Usd/Chf & Usd/Jpy if 0.72M or better while Buy Euro/Usd & Gbp/Usd if 0.69M or worse

- CAD BOC Rate Decision & Statement: Buy Usd/Cad if cut to 0.75% or/& statement is Dovish while sell if raised to 1.25% or/& statement is Hawkish

Have A Great Trading Day

 

Hello Traders,

Forex Signals & Analysis for 18th April 2012:

Short Term Signals:

Usd/Chf Buy at 0.9110/15 then 0.9090/95 then 0.9065/70, sell at 0.9190/95 then 0.9205/10 then 0.9235/40

Usd/Jpy Buy at 80.30/35 then 80.10/15 then 79.85/90, sell at 81.10/15 then 81.25/30 then 81.65/70

Euro/Usd Buy at 1.3070/75 then 1.3045/50 then 1.3000/05, sell at 1.3180/85 then 1.3210/15 then 1.3250/55

Gbp/Usd Buy at 1.5845/50 then 1.5805/10 then 1.5755/60, sell at 1.5990/95 then 1.6025/30 then 1.6080/85

Medium Term Daily Analysis:

Usd/Chf This pair is moving sideways, Buy at 0.9155/65 with Tp1 0.9190/95 Tp2 0.9205/10 Tp3 0.9235/40 while sell at 0.9155/65 with Tp1 0.9110/15 Tp2 0.9090/95 Tp3 0.9065/70

Usd/Jpy This pair is on downtrend, retracement at 81.05/10, as swing sell with Tp1 80.30/35 Tp2 low at 80.10/15 Tp3 79.85/90 while as breakout buy at 81.05/10 with Tp1 81.25/30 Tp2 81.65/70 Tp3 81.85/90

Euro/Usd This pair is moving sideways, Buy at 1.3110/20 with Tp1 1.3180/85 Tp2 1.3210/15 Tp3 1.3250/55 while sell at 1.3110/20 with Tp1 1.3070/75 Tp2 1.3045/50 Tp3 low at 1.2995/05

Gbp/Usd This pair is moving sideways, Buy at 1.5900/10 with Tp1 1.5990/95 Tp2 High at 1.6020/30 Tp3 1.6080/85 while sell at 1.5890/00 with Tp1 1.5845/50 Tp2 1.5805/10 Tp3 1.5755/60

Euro/Gbp This pair is on downtrend, retracement at 0.8245/50, as swing sell with Tp1 0.8220/25 Tp2 0.8210/15 Tp3 low at 0.8190/95 while as breakout buy at 0.8245/50 with Tp1 0.8265/70 Tp2 0.8275/80 Tp3 0.8290/95

Usd/Cad This pair is on downtrend after forming a reversal yesterday by Hawkish BOC News release statement, today crucial news awaited too, retracement at 0.9935/45, as swing sell with Tp1 low at 0.9875/80 Tp2 0.9815/20 Tp3 0.9775/80 Tp4 0.9690/95 while as breakout buy at 0.9935/45 with Tp1 1.0015/20 Tp2 1.0070/75 Tp3 1.0130/35

Aud/Usd This pair is on uptrend, retracement at 1.0365/75, as swing buy with Tp1 1.0450/55 Tp2 1.0480/85 Tp3 1.0545/50 while as breakout sell at 1.0365/75 with Tp1 1.0295/00 Tp2 1.0255/60 Tp3 1.0205/10

Nzd/Usd This pair is on uptrend basis, retracement at 0.8200/10, as swing buy with Tp1 High at 0.8255/65 Tp2 0.8280/85 Tp3 0.8325/30 while as breakout sell at 0.8200/10 with Tp1 0.8140/45 Tp2 0.8110/15 Tp3 0.8070/75

Euro/Chf This pair is movign sideways, buy at 1.2020 with Tp1 1.2030/35 Tp2 1.2050/55 while sell at 1.2020 with Tp1 1.2005/10 Tp2 low at 1.1995/00

Gbp/Chf This pair is moving sideways with uptrend basis, retracement at 1.4560/70, as swing buy with Tp1 1.4610/15 Tp2 High at 1.4630/40 Tp3 1.4660/65 while as breakout sell at 1.4560/70 with Tp1 1.4525/30 Tp2 1.4505/10 Tp3 1.4480/85

Euro/Jpy This pair is on downtrend, retracement at 106.30/40, as swing sell with Tp1 105.25/30 Tp2 104.85/90 Tp3 low at 104.40/45 while as breakout buy at 106.30/40 with Tp1 106.65/70 Tp2 106.90/95 Tp3 107.50/55

Gbp/Jpy This pair is on downtrend, retracement at 128.80/90, as swing sell with Tp1 127.55/60 Tp2 low at 127.00/10 Tp3 126.45/50 while as breakout buy at 128.80/90 with Tp1 129.45/50 Tp2 129.80/85 Tp3 130.65/70

Gold is mixed with downtrend basis, retracement at 1652/53, as swing sell with Tp1 1632/33 Tp2 low at 1624/25 Tp3 1614/15 while as breakout buy at 1652/53 with Tp1 1663/64 Tp2 1669/70 Tp3 1682/83

Oil is on uptrend, retracement at 103.65/70, as swing buy with Tp1 105.70/75 Tp2 106.40/45 Tp3 107.75/80 while as breakout sell at 103.65/70 with Tp1 102.40/45 Tp2 101.50/55 Tp3 low at 100.50/60

We have Important News Releases today for the Sterling & Loonie Currency:

- UK Claimant Count Change: Buy Gbp/Usd if 4K or below while sell if 8K or more

- UK MPC Meeting Minutes: Buy Gbp/Usd if 2 Vote for Hike while sell if 2 Vote for QE

- CAD BOC Monetary Policy & Press Conference: Buy Usd/Cad if report or/& BOC Governor Mark Carney talks are Dovish while sell if report or/& Carney talks are Hawkish.

Have A Great Trading Day

 

Hello Traders,

Forex Signals & Analysis for 19th April 2012:

Short Term Signals:

Usd/Chf Buy at 0.9120/25 then 0.9100/05 then 0.9060/65, sell at 0.9210/15 then 0.9235/40 then 0.9260/65

Usd/Jpy Buy at 80.70/75 then 80.45/50 then 80.10/15, sell at 81.70/75 then 81.90/95 then 82.30/35

Euro/Usd Buy at 1.3050/55 then 1.3020/25 then 1.2985/90, sell at 1.3165/70 then 1.3185/90 then 1.3235/40

Gbp/Usd Buy at 1.5895/00 then 1.5835/40 then 1.5780/85, sell at 1.6095/00 then 1.6130/35 then 1.6225/30

Medium Term Daily Analysis:

Usd/Chf This pair is moving sideways, Buy at 0.9155/65 with Tp1 0.9210/15 Tp2 0.9235/40 Tp3 0.9260/65 while sell at 0.9155/65 with Tp1 0.9120/25 Tp2 0.9100/05 Tp3 0.9060/65

Usd/Jpy This pair is trying to form a reversal move basing on uptrend, above retracement at 81.05/10, as swing buy with Tp1 81.70/75 Tp2 81.90/95 Tp3 82.30/35 while as breakout sell at 81.00/05 with Tp1 80.70/75 Tp2 80.45/50 Tp3 low at 80.10/15

Euro/Usd This pair is moving sideways, buy at 1.3125/30 with Tp1 1.3165/70 Tp2 1.3185/90 Tp3 1.3235/40 while sell at 1.3110/15 with Tp1 1.3050/55 Tp2 1.3020/25 Tp3 low at 1.2985/90

Gbp/Usd This pair is on uptrend, retracement at 1.5965/75, as swing buy with Tp1 High at 1.6040/50 Tp2 1.6095/00 Tp3 1.6130/35 Tp4 1.6225/30 while as breakout sell at 1.5965/75 with Tp1 1.5895/00 Tp2 1.5835/40 Tp3 low at 1.5780/85

Euro/Gbp This pair is on downtrend, retracement at 0.8210/15, as swing sell with Tp1 low at 0.8170/75 Tp2 0.8145/50 Tp3 0.8130/35 Tp4 0.8090/95 while as breakout buy at 0.8210/15 with Tp1 0.8245/50 Tp2 0.8270/75 Tp3 0.8300/05

Usd/Cad This pair is on downtrend, retracement at 0.9925/35, as swing sell with Tp1 low at 0.9870/80 Tp2 0.9860/65 Tp3 0.9845/50 while as breakout buy at 0.9925/35 with Tp1 0.9945/50 Tp2 0.9970/75 Tp3 0.9995/00

Aud/Usd This pair is on uptrend basis, retracement at 1.0340/50, as swing buy with Tp1 1.0415/20 Tp2 1.0440/45 Tp3 1.0470/75 while as breakout sell at 1.0340/50 with Tp1 1.0310/15 Tp2 1.0295/00 Tp3 low at 1.0250/55

Nzd/Usd This pair is on downtrend basis, retracement at 0.8180/90, as swing sell with Tp1 low at 0.8110/20 Tp2 0.8095/00 Tp3 0.8045/50 while as breakout buy at 0.8180/90 with Tp1 0.8225/30 Tp2 0.8255/60 Tp3 0.8285/90

Euro/Chf This pair is moving sideways, buy at 1.2020/25 with Tp1 1.2030/35 Tp2 1.2040/45 Tp3 1.2050/55 while sell at 1.2020/25 with Tp1 1.2005/10 Tp2 1.1995/00

Gbp/Chf This pair is on uptrend, retracement at 1.4625/35, as swing buy with Tp1 1.4755/60 Tp2 High at 1.4790/95 Tp3 1.4875/80 while as breakout sell at 1.4625/35 with Tp1 1.4555/60 Tp2 1.4505/10 Tp3 1.4440/45

Euro/Jpy This pair is trying to base on uptrend, above retracement at 106.25/35, as swing buy with Tp1 107.05/10 Tp2 107.30/35 Tp3 107.75/80, while as breakout sell at 106.25/35 with Tp1 106.00/05 Tp2 105.70/75 Tp3 105.35/40

Gbp/Jpy This pair is on uptrend basis, retracement at 129.45/55, as swing buy with Tp1 131.05/10 Tp2 131.45/50 Tp3 132.55/60 while as breakout sell at 129.45/55 with Tp1 128.70/75 Tp2 128.00/05 Tp3 127.35/40

Gold is on downtrend, retracement at 1645/46, as swing sell with Tp1 1632/33 Tp2 1628/29 Tp3 low at 1622/23 Tp4 1618/19 while as breakout buy at 1645/46 with Tp1 1654/55 Tp2 1661/62 Tp3 1668/69

Oil is moving sideways, sell at 102.80/85 with Tp1 101.40/45 Tp2 100.75/80 Tp3 low at 100.45/50 Tp4 99.40/45 while buy at 103.00/05 with Tp1 104.55/60 Tp2 105.45/50 Tp3 106.40/45

We have Important News Releases today for the Dollar Currency:

- US Unemployment Claims: Buy Usd/Chf & Usd/Jpy if 355K or lower while Buy Euro/Usd & Gbp/Usd if 385K or higher

- US Existing Home Sales & Phily Index: Buy Usd/Chf & Usd/Jpy if 4.65M or better for the first or/& if 13 or better for the second while Buy Euro/Usd & Gbp/Usd if 4.58M or worse for the first or/& 10 or worse for the second

** Also, Keep Focus at Euro Spain 10 Year Bond Auction that will surely effect the Euro Currency and basically the Euro/Usd pair, besides G-20 Meetings that will start as first day is today.

Have A Great Trading Day

 

Hello Traders,

Forex Signals & Analysis for 20th April 2012:

Short Term Signals:

Usd/Chf Buy at 0.9105/10 then 0.9085/90 then 0.9050/55, sell at 0.9200/05 then 0.9225/30 then 0.9255/60

Usd/Jpy Buy at 81.10/15 then 80.90/95 then 80.65/70, sell at 81.90/95 then 82.05/10 then 82.35/40

