<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Forex Trading | MetaTrader Indicators and Expert Advisors</title>
		<link>http://www.fxfisherman.com/forums/</link>
		<description>Forex trading systems discuss a wide range of topics on how to trade forex, how to use metatrader, how economic indicators affect currency trading and how to make money from forex trading. Profitable trading systems will show the best forex systems, forex trading strategies, metatrader expert advisor, metatrader brokers, foreign exchange trading and much more.</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 08:25:47 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://i1.fxf5.com/designs/bc/misc/rss.jpg</url>
			<title>Forex Trading | MetaTrader Indicators and Expert Advisors</title>
			<link>http://www.fxfisherman.com/forums/</link>
		</image>
		<item>
			<title>Converting metatrader Indicators to AFL</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/indicators/11369-converting-metatrader-indicators-afl.html</link>
			<pubDate>Thu, 17 May 2012 03:37:07 GMT</pubDate>
			<description>please anybody kind me for Converting metatrader Indicators to AFL ,thanks a...</description>
			<content:encoded><![CDATA[<div>please anybody kind me for Converting metatrader Indicators to AFL ,thanks a lot!!!!!!!!!:sweatdrop:nonono:</div>


	<br />
	<div style="padding:6px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.fxfisherman.com/forums/images/attach/zip.gif" alt="File Type: zip" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.fxfisherman.com/forums/attachments/indicators/11428d1337225633-converting-metatrader-indicators-afl-v1.b.zip">v1.b.zip</a> (4.3 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.fxfisherman.com/forums/images/attach/zip.gif" alt="File Type: zip" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.fxfisherman.com/forums/attachments/indicators/11429d1337225657-converting-metatrader-indicators-afl-v1.c.zip">v1.c.zip</a> (1.5 KB)</td>
</tr>
			</table>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/indicators/">Indicators</category>
			<dc:creator>sohel rana</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/indicators/11369-converting-metatrader-indicators-afl.html</guid>
		</item>
		<item>
			<title><![CDATA[Forex Beginners - Don't go anywhere else]]></title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/11368-forex-beginners-dont-go-anywhere-else.html</link>
			<pubDate>Wed, 16 May 2012 21:25:04 GMT</pubDate>
			<description><![CDATA[I would advice all beginners that don't go any where else.There are lot of tools at single website....]]></description>
			<content:encoded><![CDATA[<div>I would advice all beginners that don't go any where else.There are lot of tools at single website.<br />
<br />
<a href="http://fxdialogue.com" target="_blank">http://fxdialogue.com</a><br />
<br />
<a href="http://mt4appstore.com" target="_blank">Index</a><br />
<br />
A Lot of tools to get through - If you have any such kind of websites do let me know.</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/">Forex Beginners</category>
			<dc:creator>mohsinqureshii</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/11368-forex-beginners-dont-go-anywhere-else.html</guid>
		</item>
		<item>
			<title>STP made my life easy</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/11367-stp-made-my-life-easy.html</link>
			<pubDate>Wed, 16 May 2012 21:22:08 GMT</pubDate>
			<description>An STP or ECN Broker can make life more easier - No tension of re qoutes , no tensions of point...</description>
			<content:encoded><![CDATA[<div>An STP or ECN Broker can make life more easier - No tension of re qoutes , no tensions of point hunting etc.<br />
<br />
I will call STP or ECN to be the best brokers to trade with - I would also give credit to my broker fxdialogue which has brought me to STP.<br />
<br />
What's your experience ?</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/">Forex Beginners</category>
			<dc:creator>mohsinqureshii</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/11367-stp-made-my-life-easy.html</guid>
		</item>
		<item>
			<title>App Store</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/indicators/11366-app-store.html</link>
			<pubDate>Wed, 16 May 2012 21:16:16 GMT</pubDate>
			<description>It was really Interesting to find an MT4 app store. 
 
Index (http://www.mt4appstore.com)</description>
			<content:encoded><![CDATA[<div>It was really Interesting to find an MT4 app store.<br />
<br />
<a href="http://www.mt4appstore.com" target="_blank">Index</a></div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/indicators/">Indicators</category>
			<dc:creator>mohsinqureshii</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/indicators/11366-app-store.html</guid>
		</item>
		<item>
			<title>What is Central Bank fixing ?</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/trading-systems/11365-what-central-bank-fixing.html</link>
			<pubDate>Wed, 16 May 2012 21:13:49 GMT</pubDate>
			<description>A bit confused - What is Central Bank Fixing 
 
http://fxdialogue.com/central-bank-fixing</description>
			<content:encoded><![CDATA[<div>A bit confused - What is Central Bank Fixing<br />
<br />
<a href="http://fxdialogue.com/central-bank-fixing" target="_blank">http://fxdialogue.com/central-bank-fixing</a></div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/trading-systems/">Trading Systems</category>
			<dc:creator>mohsinqureshii</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/trading-systems/11365-what-central-bank-fixing.html</guid>
		</item>
		<item>
			<title>Physology of Successful Trader ( Source:fxdialogue trading maual )</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/tutorials-tips-tricks/11361-physology-successful-trader-source-fxdialogue-trading.html</link>
			<pubDate>Tue, 15 May 2012 21:29:09 GMT</pubDate>
			<description>Developing the Psychology of a Successful Trader 
    
  Combining the best qualities of all of the...</description>
			<content:encoded><![CDATA[<div>Developing the Psychology of a Successful Trader<br />
   <br />
  Combining the best qualities of all of the identified types of traders will yield a personality type that is best suited to making the right trading decisions most o the time. Remember, that is what a good trader will aim at. Striving for perfection will paralyze a trader faster than almost anything else, since, if no trade can go wrong, many trades will never be entered and many will never be exited even after stop losses have been hit.Practical, Realistic and Decisive: If we have seen a common thread above, it is that the traders who are bound to have the most success tend to be practical and realistic, as well as decisive. Individuals who are organized will be better at keeping track of signals, keeping track of trades, and analyzing trades afterwards. These organized and practical individuals are good at formulating a set of standards and then following the steps to reach their goals. One of the big problems is to try to combine all of these traitsof the detailed, organized, administrative types with an ability to see the big picture, and may tend to concentrate on smaller goals and be too rigid. The big picture is important<br />
  to trading success</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/tutorials-tips-tricks/"><![CDATA[Tutorials, Tips & Tricks]]></category>
			<dc:creator>mohsinqureshii</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/tutorials-tips-tricks/11361-physology-successful-trader-source-fxdialogue-trading.html</guid>
		</item>
		<item>
			<title>I came across a commercial EA</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/metatrader-zerocode/11360-i-came-across-commercial-ea.html</link>
			<pubDate>Tue, 15 May 2012 20:29:03 GMT</pubDate>
			<description>I came across a commercial EA (real expensive though) that claims can  adapt to various market...</description>
			<content:encoded><![CDATA[<div>I came across a commercial EA (real expensive though) that claims can  adapt to various market conditions. From the trades, I noticed that  various TP, SL were used for different periods, and also varying  risk:reward ratios (some 1:100 and some 3:1). How is this done? Does the  EA optimizes itself?</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/metatrader-zerocode/">MetaTrader and ZeroCode</category>
			<dc:creator>learning4u</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/metatrader-zerocode/11360-i-came-across-commercial-ea.html</guid>
		</item>
		<item>
			<title>Guys and gals i am looking for a simple indicator.</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/indicators/11359-guys-gals-i-am-looking-simple.html</link>
			<pubDate>Tue, 15 May 2012 20:28:16 GMT</pubDate>
			<description>Guys and gals i am looking for a simple indicator. A audio signal when the price  
touches the Ema....</description>
			<content:encoded><![CDATA[<div>Guys and gals i am looking for a simple indicator. A audio signal when the price <br />
touches the Ema. Can anyone help or post here if you have it please?<br />
I would appreciate that! Many thanks!</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/indicators/">Indicators</category>
			<dc:creator>learning4u</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/indicators/11359-guys-gals-i-am-looking-simple.html</guid>
		</item>
		<item>
			<title>I am Absolute beginer here in forex trading? Need your Advice</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/trading-systems/11357-i-am-absolute-beginer-here-forex.html</link>
			<pubDate>Tue, 15 May 2012 09:35:43 GMT</pubDate>
			<description>What rules to be followed in forex trading to get always profits. I want to make forex trading as...</description>
			<content:encoded><![CDATA[<div>What rules to be followed in forex trading to get always profits. I want to make forex trading as my full time work.<br />
Did you learn forex from forex teacher, forex books,  Videos, forex webinars etc. Please share your trading journey.<br />
What do you think is the best &amp; profitable  pair to trade?<br />
:nonono:</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/trading-systems/">Trading Systems</category>
			<dc:creator>Jack Francisco</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/trading-systems/11357-i-am-absolute-beginer-here-forex.html</guid>
		</item>
		<item>
			<title>Where to Get Forex Training</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/11356-where-get-forex-training.html</link>
			<pubDate>Tue, 15 May 2012 08:51:34 GMT</pubDate>
			<description>For those of you who are interested in forex trading, you may want to start off by getting some...</description>
			<content:encoded><![CDATA[<div>For those of you who are interested in forex trading, you may want to start off by getting some good forex training. Forex training is a necessity for anyone with this interest. This is because a lot of money is involved in forex trading. If you don't get some forex training, you are bound to lose a lot of money. <br />
<br />
 Some of you may not even know what forex trading is. If you don't know this, you defiantly need some forex training. Forex stands for foreign exchange. Forex trading is basically the exchange of one countries currency for another countries currency. This is done simultaneously in hopes of gaining a profit. <br />
<br />
 You can get forex training from several different places. The first place you should get forex training from is online. There are many websites that offer free forex training. The forex training these websites offer is both reliable and accurate. The forex training on these websites often offers a free demo account to teach you how to trade without actually using any real money.</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/">Forex Beginners</category>
			<dc:creator>Samuel23</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/11356-where-get-forex-training.html</guid>
		</item>
		<item>
			<title><![CDATA[end_of_program' - unbalanced left parenthesis]]></title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/trading-systems/11354-end_of_program-unbalanced-left-parenthesis.html</link>
			<pubDate>Mon, 14 May 2012 21:29:27 GMT</pubDate>
			<description><![CDATA[*end_of_program' - unbalanced left parenthesis* 			 			 			 		  		 		 			 			When I add parenthesis...]]></description>
			<content:encoded><![CDATA[<div><b>end_of_program' - unbalanced left parenthesis</b> 			 			 			 		  		 		 			 			When I add parenthesis I get another error. Can any coder help? I am new and trying to understand this language.<br />
 <br />
 //Load the lot size from the last size..<br />
        if(OrderProfit() &lt; 0)<br />
        {<br />
            if(OrderLots() == lotSize1)<br />
            {<br />
              gCalc = 2;<br />
              return(lotSize2);<br />
            }if(OrderLots() == lotSize2)</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/trading-systems/">Trading Systems</category>
			<dc:creator>learning4u</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/trading-systems/11354-end_of_program-unbalanced-left-parenthesis.html</guid>
		</item>
		<item>
			<title>iFXSuccess.com - Launch</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/brokers-platforms/11352-ifxsuccess-com-launch.html</link>
			<pubDate>Mon, 14 May 2012 07:15:11 GMT</pubDate>
			<description>Please disregard, thanks.</description>
			<content:encoded><![CDATA[<div>Please disregard, thanks.</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/brokers-platforms/">Brokers/Platforms</category>
			<dc:creator>john.ifx</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/brokers-platforms/11352-ifxsuccess-com-launch.html</guid>
		</item>
		<item>
			<title>anyone has a script to calculate number of times a price is hit within the past 4hour</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/indicators/11351-anyone-has-script-calculate-number-times.html</link>
			<pubDate>Sun, 13 May 2012 19:46:16 GMT</pubDate>
			<description>anyone has a script to calculate number of times a price is hit within the past 4 hours?</description>
			<content:encoded><![CDATA[<div>anyone has a script to calculate number of times a price is hit within the past 4 hours?</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/indicators/">Indicators</category>
			<dc:creator>quickser</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/indicators/11351-anyone-has-script-calculate-number-times.html</guid>
		</item>
		<item>
			<title>Free Grid EA</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/classified-ads/11350-free-grid-ea.html</link>
			<pubDate>Sun, 13 May 2012 14:54:46 GMT</pubDate>
			<description>There is a free brand new Grid EA available at MQL-Programming.com...</description>
			<content:encoded><![CDATA[<div>There is a free brand new Grid EA available at <a href="http://www.mql-programming.com/products.html" target="_blank">MQL-Programming.com</a><br />
<br />
Results look good! :)</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/classified-ads/">Classified Ads</category>
			<dc:creator>master4x</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/classified-ads/11350-free-grid-ea.html</guid>
		</item>
		<item>
			<title>help.. new to Meta Trader</title>
			<link>http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/11348-help-new-meta-trader.html</link>
			<pubDate>Sat, 12 May 2012 21:18:26 GMT</pubDate>
			<description>hello, 
 
my tickvalues do not update for Meta Trader 5  , what  can I do ? 
 
Chris</description>
			<content:encoded><![CDATA[<div>hello,<br />
<br />
my tickvalues do not update for Meta Trader 5  , what  can I do ?<br />
<br />
Chris</div>

]]></content:encoded>
			<category domain="http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/">Forex Beginners</category>
			<dc:creator>chris93</dc:creator>
			<guid isPermaLink="true">http://www.fxfisherman.com/forums/forex-metatrader/forex-beginners/11348-help-new-meta-trader.html</guid>
		</item>
	</channel>
</rss>

