these indicators giving wrong value please need fix
|
|||
|
I am attaching two indicator both giving wrong values
please can some one fix them or is there any other similar indicator for multi pairs have a look pic. thx |
|
|
![]() |
| Bookmarks |
«
Previous Thread
|
Next Thread
»
| Thread Tools | Search this Thread |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Is there any reliable website giving updated details of shares, forex, metals commodi | davidgeorge | Website | 7 | 12-21-2012 06:23 PM |
| Indicators of fundamentally good stock: correct me if wrong? | VeronicaFurr | Indicators | 0 | 10-26-2010 09:08 AM |
| What am I doing wrong? | fxnewguy | Forex Beginners | 2 | 04-26-2010 10:53 AM |
| My EA is giving me 90% wins but I have an issue | g_r_a_robinson | Trading Systems | 1 | 11-04-2008 08:16 AM |
| A system giving up to 100% in a month for free, no selling | Polite | Classified Ads | 0 | 02-12-2007 09:20 AM |
All times are GMT. The time now is 01:29 PM.
Registered members gain free access to online FOREX currency trading tools, foreign exchange software, Metatrader MT4/MT5 expert advisors, MT4 indicators and EAs. Register now









Linear Mode

